Product name: |
Thermal Underwear Set |
Material: | 30% Fleece 55% cotton 15% polyester |
Color: | As picture shown |
Size: | L,XL,2XL,3XL,4XL |
Applicable people: | Adult,Women,Men |
Suitable seasons: | Autumn Winter |
Package Include: | 1 x Underwear Set (Top Pants) |
WASHING INSTRUCTIONS:
Machine washable/hand wash. If it is machine wash, please put the clothes into the laundry bag to wash. To ensure the service life of the clothes, try to avoid strong washing and dry normally. Rinse it with clean water after washing.Do not wring it out. Hang dry it naturally
Size Chart
Women Size(cm) |
Clothes length | Sleeve length | Chest | Pants length | Waist | Shoulder |
L | 58 | 53 | 40 | 90 | 34 | 33 |
XL | 61 | 55 | 42 | 92 | 36 | 34.5 |
2XL | 63 | 57 | 44 | 94 | 38 | 36 |
3XL | 66 | 59 | 46 | 96 | 40 | 37.5 |
4XL | 68 | 60 | 48 | 98 | 42 | 39 |
Men Size(cm) |
Clothes length | Sleeve length | Chest | Pants length | Waist | Shoulder |
L | 66 | 55.5 | 42.5 | 97 | 39 | 41 |
XL | 68 | 57.5 | 44.5 | 99 | 41 | 42.5 |
2XL | 70 | 59.5 | 46.5 | 101 | 43 | 44 |
3XL | 72 | 61.5 | 48.5 | 103 | 45 | 45.5 |
4XL | 74 | 63.5 | 50.5 | 105 | 49 | 47 |
1-2cm error of measuring is a reasonable range due to different measurment methods. Please allow little color difference due to different camera or light environment.